Illinoise, USA
University Type: Public
Website: http://www.uic.edu
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 29,734 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 29,734 per year |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 29,734 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Grad / PG Diploma |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 37,426 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 4 Years |
Application Fees | |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 34,188 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GRE: |
Intake | Jan & Aug |
Level | Master's |
Institute Type | Public |
Campus | Chicago |
Duration | 2 Years |
Application Fees | Nil |
Tuition Fee | $ 33,674 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | GMAT: |