| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | Variable |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 4sem(1 year) |
| Application Fees | Nil |
| Tuition Fee | $21,815 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 4sem(1 year) |
| Application Fees | Nil |
| Tuition Fee | $11,120 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Grad / PG Diploma |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 3sem(1 year) |
| Application Fees | Nil |
| Tuition Fee | $22,133 per sem |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 4sem(1 year) |
| Application Fees | Nil |
| Tuition Fee | $13,924 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 4sem(1 year) |
| Application Fees | Nil |
| Tuition Fee | $14,014 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | $14,913 per sem |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 3 years |
| Application Fees | Nil |
| Tuition Fee | $16,960 per sem |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Jan,May,Sep |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | |
| Application Fees | Nil |
| Tuition Fee | $13,637 per sem |
| Scholarship | No |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | May |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 8 months(2 sem) |
| Application Fees | Nil |
| Tuition Fee | $46,080 total program fee |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | May |
| Level | Master's |
| Institute Type | Public |
| Campus | Gold Coast |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | $14,833 per sem |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |