Victoria, Australia
University Type: Public
Website: https://federation.edu.au/
Intake | Feb,July,Nov |
Level | Diploma / Adv Diploma |
Institute Type | Public |
Campus | Ballart |
Duration | 2 Years |
Application Fees | |
Tuition Fee | A$ 26,300/- per year |
Scholarship | Yes |
Score | IELTS: 5.5(5.0) / PTE: / TOEFL: |
Other Tests | N/A |
Intake | Feb,Nov,July |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 3 Years |
Application Fees | |
Tuition Fee | A$ 26,300 per year |
Scholarship | Yes |
Score | IELTS: 6.0(6.0) / PTE: / TOEFL: |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 3 years |
Application Fees | |
Tuition Fee | A$ 26,300/- per year |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Master's |
Institute Type | Public |
Campus | Brisbane |
Duration | 2 years |
Application Fees | |
Tuition Fee | A$ 29,200/- per year |
Scholarship | Yes |
Score | IELTS: / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Master's |
Institute Type | Public |
Campus | Brisbane |
Duration | 2 years |
Application Fees | |
Tuition Fee | A$ 29,200/- per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Master's |
Institute Type | Public |
Campus | Brisbane |
Duration | 2 years |
Application Fees | |
Tuition Fee | A$ 29,200/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 4 years |
Application Fees | |
Tuition Fee | A$ 25,000/- per year |
Scholarship | Yes |
Score | IELTS: / PTE: 66 (59) / TOEFL: 94 (21) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Brisbane |
Duration | 4 years |
Application Fees | |
Tuition Fee | A$ 25,000/- per year |
Scholarship | Yes |
Score | IELTS: 7.0 (6.5) / PTE: 66 (59) / TOEFL: 94 (21) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 3 years |
Application Fees | |
Tuition Fee | A$ 25,000/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Gippsland |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 28,900/- per year |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 4 years |
Application Fees | |
Tuition Fee | A$ 25,000/- per year |
Scholarship | Yes |
Score | IELTS: 7.0 (6.5) / PTE: 66 (59) / TOEFL: 94 (21) |
Other Tests | N/A |
Intake | Feb,July,Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Ballart,Berwick,Gippsland |
Duration | 4 years |
Application Fees | Nil |
Tuition Fee | A$ 25,000/- per year |
Scholarship | Yes |
Score | IELTS: / PTE: 66 (59) / TOEFL: 94 (21) |
Other Tests | N/A |