| Intake | Feb |
| Level | Master's |
| Institute Type | Public |
| Campus | Clayton |
| Duration | 2 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 42,300/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Clayton |
| Duration | 2 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 54,500/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Clayton |
| Duration | 2 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 54,500/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Clayton |
| Duration | 2 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 54,500/- per annum |
| Scholarship | No |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Clayton |
| Duration | 2 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 54,500/- per annum |
| Scholarship | No |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Caulfield |
| Duration | 3 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 49,800/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Caulfield |
| Duration | 5 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 49,800/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Caulfield |
| Duration | 3 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 42,500/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Caulfield |
| Duration | 3 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 40,700/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Clayton,Caulfield |
| Duration | 3 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 42,100/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Clayton,Peninsula |
| Duration | 3 years |
| Application Fees | |
| Tuition Fee | A$ 43,900/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Feb |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Peninsula |
| Duration | 4 years |
| Application Fees | A$ 125 |
| Tuition Fee | A$ 42,900/- per annum |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |