Queensland,Australia
University Type: Public
Website: http://www.unisq.edu.au
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 36,000/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba |
Duration | 4 years |
Application Fees | Nil |
Tuition Fee | A$ 36,600/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | jan |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba |
Duration | 4 years |
Application Fees | Nil |
Tuition Fee | A$ 36,600/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (5.5) / PTE: 52 (36) / TOEFL: 60 (16) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 36,000/- per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 27,000 per annum |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 27,600/- per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 4 years |
Application Fees | Nil |
Tuition Fee | A$. 34000/- per annum |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 28,000 per annum |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Master's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 32,000/- |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Bachelor's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 27,400 per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Jan, May, Sep |
Level | Grad / PG Diploma |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 1 year |
Application Fees | Nil |
Tuition Fee | A$ 32,000/- per annum |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
High-achieving international student from India can get 20% tuition fee waiver for UG and PG programs