Queensland, Australia
University Type: Public
Website: http://www.unisq.edu.au
Intake | Feb, Jul & Nov |
Level | Master's |
Institute Type | Public |
Campus | Toowomba,Springfeild, QLD |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 31,360 per year |
Scholarship | Yes |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb, Jul & Nov |
Level | Master's |
Institute Type | Public |
Campus | Ipswich |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A $ 30,320 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Jul & Nov |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 29,680 per year |
Scholarship | Yes |
Score | IELTS: 6.0 (5.5) / PTE: 52 (36) / TOEFL: 60 (16) |
Other Tests | N/A |
Intake | Feb, Jul & Nov |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 29,680 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,990 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,990 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,895 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,895 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,895 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 24,780 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,895 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb & Jul |
Level | Master's |
Institute Type | Public |
Campus | Toowomba |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 28,895 per year |
Scholarship | Yes |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
High-achieving international student from India can get 20% tuition fee waiver for UG and PG programs