| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | |
| Application Fees | Nil |
| Tuition Fee | €31,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €31,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €27,190 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | No |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |
| Intake | Sept |
| Level | Master's |
| Institute Type | Public |
| Campus | none |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | €25,900 |
| Scholarship | Yes |
| Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
| Other Tests | N/A |