Intake | Feb, Apr, Sep, Oct |
Level | Bachelor's |
Institute Type | Public |
Campus | Sydney |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$ 33,400/- per annum |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Sep, Oct |
Level | Bachelor's |
Institute Type | Public |
Campus | Sydney |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$. 33,400/- per annum |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Sydney |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$. 33,400/- per annum |
Scholarship | No |
Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Bachelor's |
Institute Type | Public |
Campus | Sydney |
Duration | 3 years |
Application Fees | Nil |
Tuition Fee | A$. 33,400/- per annum |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$ 34,600 per annum |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$. 34600/- per annum |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$. 34,600/- per annum |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | |
Tuition Fee | A$. 34,600/- per annum |
Scholarship | No |
Score | IELTS: / PTE: / TOEFL: |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$. 34,600/- per annum |
Scholarship | No |
Score | IELTS: 6.5 (6.0) / PTE: 59 (50) / TOEFL: 79 (18) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Master's |
Institute Type | Public |
Campus | Sydney |
Duration | 2 years |
Application Fees | Nil |
Tuition Fee | A$. 37,000/- per annum |
Scholarship | No |
Score | IELTS: / PTE: / TOEFL: |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Sep |
Level | Grad / PG Diploma |
Institute Type | Public |
Campus | Sydney |
Duration | 1 year |
Application Fees | Nil |
Tuition Fee | A$. 32,000/- per annum |
Scholarship | No |
Score | IELTS: 7.5 (6.5) / PTE: 76 (66) / TOEFL: 102 (21) |
Other Tests | N/A |
Intake | Feb, Apr, Jul, Oct, Nov |
Level | Diploma / Adv Diploma |
Institute Type | Public |
Campus | Sydney |
Duration | 1 year |
Application Fees | Nil |
Tuition Fee | A$ 29,800 per annum |
Scholarship | No |
Score | IELTS: 6.0 (5.5) / PTE: 52 (36) / TOEFL: 60 (16) |
Other Tests | N/A |