Victoria,Australia
University Type: Public
Website: https://federation.edu.au/
| Intake | Feb, Jul & Nov |
| Level | Master's |
| Institute Type | Public |
| Campus | Ballart,ATMC Melbourne,ATMC Sydney,MIT Sydney,MIT Melbourne |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb, Jul & Nov |
| Level | Master's |
| Institute Type | Public |
| Campus | Ballart,ATMC Melbourne,ATMC Sydney,MIT Sydney,MIT Melbourne |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | No |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Master's |
| Institute Type | Public |
| Campus | Ballart,Berwick |
| Duration | 2 years |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb |
| Level | Grad / PG Diploma |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 6 months |
| Application Fees | Nil |
| Tuition Fee | A$ 25,100/- per year |
| Scholarship | No |
| Score | IELTS: 6.0 (5.5) / PTE: 52 (36) / TOEFL: 60 (16) |
| Other Tests | N/A |
| Intake | Feb |
| Level | Grad / PG Diploma |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 1 year |
| Application Fees | Nil |
| Tuition Fee | A$ 26,900 per year |
| Scholarship | No |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 3 years |
| Application Fees | Nil |
| Tuition Fee | A$ 25,100 per year |
| Scholarship | No |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Ballart,Berwick |
| Duration | 3 years |
| Application Fees | Nil |
| Tuition Fee | A$ 25,100/- per year |
| Scholarship | No |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Ballart |
| Duration | 3 years |
| Application Fees | Nil |
| Tuition Fee | A$ 25,100/- per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Ballart,Berwick |
| Duration | 3 years |
| Application Fees | Nil |
| Tuition Fee | A$ 25,100/- per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |
| Intake | Feb & Jul |
| Level | Bachelor's |
| Institute Type | Public |
| Campus | Ballart,Berwick |
| Duration | 3 years |
| Application Fees | |
| Tuition Fee | A$ 25,900 per year |
| Scholarship | Yes |
| Score | IELTS: 6.0 (6.0) / PTE: 52 (50) / TOEFL: 60 (18) |
| Other Tests | N/A |